The following states have passed the Administration of Criminal Justice Act/ Law (ACJA/L) in Nigeria:
STATE | DATE OF ASSENT | |
1 | Anambra | 2010 |
2 | Lagos | 2011 |
3 | Ekiti | 2014 |
4 | FCT | 13th May 2015 |
5 | Ondo | 2015 |
6 | Rivers | 17th September 2016 |
7 | Oyo | 23rd January 2017 |
8 | Enugu | 26th January 2017 |
9 | Akwa Ibom | 21st March 2017 |
10 | Cross River | 27th May 2017 |
11 | Kaduna | 29th May 2017 |
12 | Delta | 19th September 2017 |
13 | Kogi | 29th December 2017 |
14 | Abia | December 2017 |
15 | Edo | 20th March 2018 |
16 | Ogun | 3rd April 2018 |
17 | Plateau | 25th September 2018 |
18 | Osun | 29th October 2018 |
19 | Kwara | 3rd December 2018 |
20 | Adamawa | 10th December 2018 |
21 | Bayelsa | January 2019 |
22 | Kano | 8th May 2019 |
23 | Nasarawa | 15th May 2019 |
24 | Benue | 29th May 2019 |
25 | Jigawa | 27th June 2019 |
26 | Ebonyi | 6th September 2019 |
27 | Bauchi | 10th August 2018 |
28 | Sokoto | 28th May 2019 |
29 | Kastina | 4th February 2020 |
30 | Imo | 11th March 2020 |
DOWNLOADS
Help us improve on our work and brand. Kindly report activities of any of our personnel or representatives which are not in sync with our organizational values particularly integrity, inclusiveness and professionalism via this number +2348091257245.